Home :: Cross Table :: Ranking List :: Player Card
Pos | Score | ID | NAME | Rat | PRat | Nat | S-B | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 14.5 | 6 | 1N PROCACCI SERGIO | 1538 | 1918 | CE | 127.50 | 0 |
2 | 12.0 | 2 | CM FOSSATARO MARIO | 1596 | 1721 | FR | 101.00 | 0 |
3 | 11.5 | 3 | CM MEGALE MASSIMO | 1575 | 1696 | FR | 99.50 | 0 |
4 | 9.0 | 5 | CM STIRPE CLAUDIO | 1554 | 1576 | FR | 68.00 | 0 |
5 | 8.5 | 7 | 1N PETROZZI DAVIDE | 1552 | 1554 | FR | 63.25 | 0 |
6 | 7.5 | 4 | CM TEODONIO FABRIZIO | 1437 | 1527 | VR | 57.00 | 0 |
7 | 5.0 | 1 | CM SANTORO LUCA | 1500 | 1399 | FR | 26.50 | 0 |
8 | 2.5 | 9 | NC TERSIGNI VITTORIO | 1526 | 1252 | FR | 21.75 | 0 |
9 | 1.5 | 8 | NC SPERDUTI ROCCO | 1543 | 1151 | FR | 11.00 | 0 |
Home :: Cross Table :: Ranking List :: Player Card