Home :: Cross Table :: Ranking List :: Player Card
SemilampoInizio2008
|
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 |
2 | W | 2 | CM FOSSATARO MARIO | 1596 | 96 | 0.37 | 0.0 | 0.0 | 12.0 |
3 | B | 3 | CM MEGALE MASSIMO | 1575 | 75 | 0.40 | 0.0 | 0.0 | 11.5 |
4 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 63 | 0.59 | 1.0 | 1.0 | 7.5 |
5 | B | 5 | CM STIRPE CLAUDIO | 1554 | 54 | 0.42 | 0.0 | 1.0 | 9.0 |
6 | W | 6 | 1N PROCACCI SERGIO | 1538 | 38 | 0.45 | 0.0 | 1.0 | 14.5 |
7 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 52 | 0.43 | 0.0 | 1.0 | 8.5 |
8 | W | 8 | NC SPERDUTI ROCCO | 1543 | 43 | 0.44 | 1.0 | 2.0 | 1.5 |
9 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 26 | 0.46 | 1.0 | 3.0 | 2.5 |
10 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 |
11 | B | 2 | CM FOSSATARO MARIO | 1596 | 96 | 0.37 | 0.0 | 3.0 | 12.0 |
12 | W | 3 | CM MEGALE MASSIMO | 1575 | 75 | 0.40 | 0.0 | 3.0 | 11.5 |
13 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 63 | 0.59 | 0.0 | 3.0 | 7.5 |
14 | W | 5 | CM STIRPE CLAUDIO | 1554 | 54 | 0.42 | 0.0 | 3.0 | 9.0 |
15 | B | 6 | 1N PROCACCI SERGIO | 1538 | 38 | 0.45 | 0.0 | 3.0 | 14.5 |
16 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 52 | 0.43 | 0.0 | 3.0 | 8.5 |
17 | B | 8 | NC SPERDUTI ROCCO | 1543 | 43 | 0.44 | 1.0 | 4.0 | 1.5 |
18 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 26 | 0.46 | 1.0 | 5.0 | 2.5 |
var = 0, PRat=1399 | 1540.1 | 7.12 | 5.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 70 | 0.60 | 1.0 | 1.0 | 2.5 |
2 | B | 1 | CM SANTORO LUCA | 1500 | 96 | 0.63 | 1.0 | 2.0 | 5.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 |
4 | W | 3 | CM MEGALE MASSIMO | 1575 | 21 | 0.53 | 1.0 | 3.0 | 11.5 |
5 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 159 | 0.71 | 0.0 | 3.0 | 7.5 |
6 | W | 5 | CM STIRPE CLAUDIO | 1554 | 42 | 0.56 | 0.0 | 3.0 | 9.0 |
7 | B | 6 | 1N PROCACCI SERGIO | 1538 | 58 | 0.58 | 0.0 | 3.0 | 14.5 |
8 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 44 | 0.56 | 1.0 | 4.0 | 8.5 |
9 | B | 8 | NC SPERDUTI ROCCO | 1543 | 53 | 0.57 | 1.0 | 5.0 | 1.5 |
10 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 70 | 0.60 | 1.0 | 6.0 | 2.5 |
11 | W | 1 | CM SANTORO LUCA | 1500 | 96 | 0.63 | 1.0 | 7.0 | 5.0 |
12 | -- | 0 | not played | 0 | -- | -- | 0.0 | 7.0 | 0.0 |
13 | B | 3 | CM MEGALE MASSIMO | 1575 | 21 | 0.53 | 0.5 | 7.5 | 11.5 |
14 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 159 | 0.71 | 1.0 | 8.5 | 7.5 |
15 | B | 5 | CM STIRPE CLAUDIO | 1554 | 42 | 0.56 | 1.0 | 9.5 | 9.0 |
16 | W | 6 | 1N PROCACCI SERGIO | 1538 | 58 | 0.58 | 0.5 | 10.0 | 14.5 |
17 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 44 | 0.56 | 1.0 | 11.0 | 8.5 |
18 | W | 8 | NC SPERDUTI ROCCO | 1543 | 53 | 0.57 | 1.0 | 12.0 | 1.5 |
var = 0, PRat=1721 | 1528.1 | 9.48 | 12.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | NC SPERDUTI ROCCO | 1543 | 32 | 0.54 | 1.0 | 1.0 | 1.5 |
2 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 49 | 0.57 | 0.5 | 1.5 | 2.5 |
3 | W | 1 | CM SANTORO LUCA | 1500 | 75 | 0.60 | 1.0 | 2.5 | 5.0 |
4 | B | 2 | CM FOSSATARO MARIO | 1596 | 21 | 0.47 | 0.0 | 2.5 | 12.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 |
6 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 138 | 0.69 | 1.0 | 3.5 | 7.5 |
7 | B | 5 | CM STIRPE CLAUDIO | 1554 | 21 | 0.53 | 1.0 | 4.5 | 9.0 |
8 | W | 6 | 1N PROCACCI SERGIO | 1538 | 37 | 0.55 | 0.0 | 4.5 | 14.5 |
9 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 23 | 0.53 | 1.0 | 5.5 | 8.5 |
10 | B | 8 | NC SPERDUTI ROCCO | 1543 | 32 | 0.54 | 1.0 | 6.5 | 1.5 |
11 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 49 | 0.57 | 1.0 | 7.5 | 2.5 |
12 | B | 1 | CM SANTORO LUCA | 1500 | 75 | 0.60 | 1.0 | 8.5 | 5.0 |
13 | W | 2 | CM FOSSATARO MARIO | 1596 | 21 | 0.47 | 0.5 | 9.0 | 12.0 |
14 | -- | 0 | not played | 0 | -- | -- | 0.0 | 9.0 | 0.0 |
15 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 138 | 0.69 | 0.0 | 9.0 | 7.5 |
16 | W | 5 | CM STIRPE CLAUDIO | 1554 | 21 | 0.53 | 1.0 | 10.0 | 9.0 |
17 | B | 6 | 1N PROCACCI SERGIO | 1538 | 37 | 0.55 | 1.0 | 11.0 | 14.5 |
18 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 23 | 0.53 | 0.5 | 11.5 | 8.5 |
var = 0, PRat=1696 | 1530.8 | 8.96 | 11.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 115 | 0.34 | 0.0 | 0.0 | 8.5 |
2 | B | 8 | NC SPERDUTI ROCCO | 1543 | 106 | 0.36 | 1.0 | 1.0 | 1.5 |
3 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 89 | 0.38 | 1.0 | 2.0 | 2.5 |
4 | B | 1 | CM SANTORO LUCA | 1500 | 63 | 0.41 | 0.0 | 2.0 | 5.0 |
5 | W | 2 | CM FOSSATARO MARIO | 1596 | 159 | 0.29 | 1.0 | 3.0 | 12.0 |
6 | B | 3 | CM MEGALE MASSIMO | 1575 | 138 | 0.31 | 0.0 | 3.0 | 11.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 |
8 | W | 5 | CM STIRPE CLAUDIO | 1554 | 117 | 0.34 | 0.5 | 3.5 | 9.0 |
9 | B | 6 | 1N PROCACCI SERGIO | 1538 | 101 | 0.36 | 0.0 | 3.5 | 14.5 |
10 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 115 | 0.34 | 0.0 | 3.5 | 8.5 |
11 | W | 8 | NC SPERDUTI ROCCO | 1543 | 106 | 0.36 | 1.0 | 4.5 | 1.5 |
12 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 89 | 0.38 | 1.0 | 5.5 | 2.5 |
13 | W | 1 | CM SANTORO LUCA | 1500 | 63 | 0.41 | 1.0 | 6.5 | 5.0 |
14 | B | 2 | CM FOSSATARO MARIO | 1596 | 159 | 0.29 | 0.0 | 6.5 | 12.0 |
15 | W | 3 | CM MEGALE MASSIMO | 1575 | 138 | 0.31 | 1.0 | 7.5 | 11.5 |
16 | -- | 0 | not played | 0 | -- | -- | 0.0 | 7.5 | 0.0 |
17 | B | 5 | CM STIRPE CLAUDIO | 1554 | 117 | 0.34 | 0.0 | 7.5 | 9.0 |
18 | W | 6 | 1N PROCACCI SERGIO | 1538 | 101 | 0.36 | 0.0 | 7.5 | 14.5 |
var = 0, PRat=1527 | 1548.0 | 5.58 | 7.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | 1N PROCACCI SERGIO | 1538 | 16 | 0.52 | 0.0 | 0.0 | 14.5 |
2 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 2 | 0.50 | 1.0 | 1.0 | 8.5 |
3 | W | 8 | NC SPERDUTI ROCCO | 1543 | 11 | 0.52 | 1.0 | 2.0 | 1.5 |
4 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 28 | 0.54 | 1.0 | 3.0 | 2.5 |
5 | W | 1 | CM SANTORO LUCA | 1500 | 54 | 0.58 | 1.0 | 4.0 | 5.0 |
6 | B | 2 | CM FOSSATARO MARIO | 1596 | 42 | 0.44 | 1.0 | 5.0 | 12.0 |
7 | W | 3 | CM MEGALE MASSIMO | 1575 | 21 | 0.47 | 0.0 | 5.0 | 11.5 |
8 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 117 | 0.66 | 0.5 | 5.5 | 7.5 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 5.5 | 0.0 |
10 | B | 6 | 1N PROCACCI SERGIO | 1538 | 16 | 0.52 | 0.0 | 5.5 | 14.5 |
11 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 2 | 0.50 | 0.0 | 5.5 | 8.5 |
12 | B | 8 | NC SPERDUTI ROCCO | 1543 | 11 | 0.52 | 0.5 | 6.0 | 1.5 |
13 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 28 | 0.54 | 1.0 | 7.0 | 2.5 |
14 | B | 1 | CM SANTORO LUCA | 1500 | 54 | 0.58 | 1.0 | 8.0 | 5.0 |
15 | W | 2 | CM FOSSATARO MARIO | 1596 | 42 | 0.44 | 0.0 | 8.0 | 12.0 |
16 | B | 3 | CM MEGALE MASSIMO | 1575 | 21 | 0.47 | 0.0 | 8.0 | 11.5 |
17 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 117 | 0.66 | 1.0 | 9.0 | 7.5 |
18 | -- | 0 | not played | 0 | -- | -- | 0.0 | 9.0 | 0.0 |
var = 0, PRat=1576 | 1533.4 | 8.46 | 9.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | CM STIRPE CLAUDIO | 1554 | 16 | 0.48 | 1.0 | 1.0 | 9.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
3 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 14 | 0.48 | 1.0 | 2.0 | 8.5 |
4 | B | 8 | NC SPERDUTI ROCCO | 1543 | 5 | 0.49 | 1.0 | 3.0 | 1.5 |
5 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 12 | 0.52 | 1.0 | 4.0 | 2.5 |
6 | B | 1 | CM SANTORO LUCA | 1500 | 38 | 0.55 | 1.0 | 5.0 | 5.0 |
7 | W | 2 | CM FOSSATARO MARIO | 1596 | 58 | 0.42 | 1.0 | 6.0 | 12.0 |
8 | B | 3 | CM MEGALE MASSIMO | 1575 | 37 | 0.45 | 1.0 | 7.0 | 11.5 |
9 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 101 | 0.64 | 1.0 | 8.0 | 7.5 |
10 | W | 5 | CM STIRPE CLAUDIO | 1554 | 16 | 0.48 | 1.0 | 9.0 | 9.0 |
11 | -- | 0 | not played | 0 | -- | -- | 0.0 | 9.0 | 0.0 |
12 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 14 | 0.48 | 1.0 | 10.0 | 8.5 |
13 | W | 8 | NC SPERDUTI ROCCO | 1543 | 5 | 0.49 | 1.0 | 11.0 | 1.5 |
14 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 12 | 0.52 | 1.0 | 12.0 | 2.5 |
15 | W | 1 | CM SANTORO LUCA | 1500 | 38 | 0.55 | 1.0 | 13.0 | 5.0 |
16 | B | 2 | CM FOSSATARO MARIO | 1596 | 58 | 0.42 | 0.5 | 13.5 | 12.0 |
17 | W | 3 | CM MEGALE MASSIMO | 1575 | 37 | 0.45 | 0.0 | 13.5 | 11.5 |
18 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 101 | 0.64 | 1.0 | 14.5 | 7.5 |
var = 0, PRat=1918 | 1535.4 | 8.06 | 14.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 115 | 0.66 | 1.0 | 1.0 | 7.5 |
2 | W | 5 | CM STIRPE CLAUDIO | 1554 | 2 | 0.50 | 0.0 | 1.0 | 9.0 |
3 | B | 6 | 1N PROCACCI SERGIO | 1538 | 14 | 0.52 | 0.0 | 1.0 | 14.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 |
5 | W | 8 | NC SPERDUTI ROCCO | 1543 | 9 | 0.51 | 1.0 | 2.0 | 1.5 |
6 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 26 | 0.54 | 1.0 | 3.0 | 2.5 |
7 | W | 1 | CM SANTORO LUCA | 1500 | 52 | 0.57 | 1.0 | 4.0 | 5.0 |
8 | B | 2 | CM FOSSATARO MARIO | 1596 | 44 | 0.44 | 0.0 | 4.0 | 12.0 |
9 | W | 3 | CM MEGALE MASSIMO | 1575 | 23 | 0.47 | 0.0 | 4.0 | 11.5 |
10 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 115 | 0.66 | 1.0 | 5.0 | 7.5 |
11 | B | 5 | CM STIRPE CLAUDIO | 1554 | 2 | 0.50 | 1.0 | 6.0 | 9.0 |
12 | W | 6 | 1N PROCACCI SERGIO | 1538 | 14 | 0.52 | 0.0 | 6.0 | 14.5 |
13 | -- | 0 | not played | 0 | -- | -- | 0.0 | 6.0 | 0.0 |
14 | B | 8 | NC SPERDUTI ROCCO | 1543 | 9 | 0.51 | 1.0 | 7.0 | 1.5 |
15 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 26 | 0.54 | 0.0 | 7.0 | 2.5 |
16 | B | 1 | CM SANTORO LUCA | 1500 | 52 | 0.57 | 1.0 | 8.0 | 5.0 |
17 | W | 2 | CM FOSSATARO MARIO | 1596 | 44 | 0.44 | 0.0 | 8.0 | 12.0 |
18 | B | 3 | CM MEGALE MASSIMO | 1575 | 23 | 0.47 | 0.5 | 8.5 | 11.5 |
var = 3, PRat=1554 | 1533.6 | 8.42 | 8.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | CM MEGALE MASSIMO | 1575 | 32 | 0.46 | 0.0 | 0.0 | 11.5 |
2 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 106 | 0.64 | 0.0 | 0.0 | 7.5 |
3 | B | 5 | CM STIRPE CLAUDIO | 1554 | 11 | 0.48 | 0.0 | 0.0 | 9.0 |
4 | W | 6 | 1N PROCACCI SERGIO | 1538 | 5 | 0.51 | 0.0 | 0.0 | 14.5 |
5 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 9 | 0.49 | 0.0 | 0.0 | 8.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 |
7 | W | 9 | NC TERSIGNI VITTORIO | 1526 | 17 | 0.52 | 0.0 | 0.0 | 2.5 |
8 | B | 1 | CM SANTORO LUCA | 1500 | 43 | 0.56 | 0.0 | 0.0 | 5.0 |
9 | W | 2 | CM FOSSATARO MARIO | 1596 | 53 | 0.43 | 0.0 | 0.0 | 12.0 |
10 | W | 3 | CM MEGALE MASSIMO | 1575 | 32 | 0.46 | 0.0 | 0.0 | 11.5 |
11 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 106 | 0.64 | 0.0 | 0.0 | 7.5 |
12 | W | 5 | CM STIRPE CLAUDIO | 1554 | 11 | 0.48 | 0.5 | 0.5 | 9.0 |
13 | B | 6 | 1N PROCACCI SERGIO | 1538 | 5 | 0.51 | 0.0 | 0.5 | 14.5 |
14 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 9 | 0.49 | 0.0 | 0.5 | 8.5 |
15 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 |
16 | B | 9 | NC TERSIGNI VITTORIO | 1526 | 17 | 0.52 | 1.0 | 1.5 | 2.5 |
17 | W | 1 | CM SANTORO LUCA | 1500 | 43 | 0.56 | 0.0 | 1.5 | 5.0 |
18 | B | 2 | CM FOSSATARO MARIO | 1596 | 53 | 0.43 | 0.0 | 1.5 | 12.0 |
var = -201, PRat=1151 | 1534.8 | 8.18 | 1.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | CM FOSSATARO MARIO | 1596 | 70 | 0.40 | 0.0 | 0.0 | 12.0 |
2 | W | 3 | CM MEGALE MASSIMO | 1575 | 49 | 0.43 | 0.5 | 0.5 | 11.5 |
3 | B | 4 | CM TEODONIO FABRIZIO | 1437 | 89 | 0.62 | 0.0 | 0.5 | 7.5 |
4 | W | 5 | CM STIRPE CLAUDIO | 1554 | 28 | 0.46 | 0.0 | 0.5 | 9.0 |
5 | B | 6 | 1N PROCACCI SERGIO | 1538 | 12 | 0.48 | 0.0 | 0.5 | 14.5 |
6 | W | 7 | 1N PETROZZI DAVIDE | 1552 | 26 | 0.46 | 0.0 | 0.5 | 8.5 |
7 | B | 8 | NC SPERDUTI ROCCO | 1543 | 17 | 0.48 | 1.0 | 1.5 | 1.5 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 |
9 | W | 1 | CM SANTORO LUCA | 1500 | 26 | 0.54 | 0.0 | 1.5 | 5.0 |
10 | W | 2 | CM FOSSATARO MARIO | 1596 | 70 | 0.40 | 0.0 | 1.5 | 12.0 |
11 | B | 3 | CM MEGALE MASSIMO | 1575 | 49 | 0.43 | 0.0 | 1.5 | 11.5 |
12 | W | 4 | CM TEODONIO FABRIZIO | 1437 | 89 | 0.62 | 0.0 | 1.5 | 7.5 |
13 | B | 5 | CM STIRPE CLAUDIO | 1554 | 28 | 0.46 | 0.0 | 1.5 | 9.0 |
14 | W | 6 | 1N PROCACCI SERGIO | 1538 | 12 | 0.48 | 0.0 | 1.5 | 14.5 |
15 | B | 7 | 1N PETROZZI DAVIDE | 1552 | 26 | 0.46 | 1.0 | 2.5 | 8.5 |
16 | W | 8 | NC SPERDUTI ROCCO | 1543 | 17 | 0.48 | 0.0 | 2.5 | 1.5 |
17 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 |
18 | B | 1 | CM SANTORO LUCA | 1500 | 26 | 0.54 | 0.0 | 2.5 | 5.0 |
var = -156, PRat=1252 | 1536.9 | 7.74 | 2.5 |
Home :: Cross Table :: Ranking List :: Player Card