Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 6 1N PROCACCI SERGIO | 4 CM TEODONIO FABRIZIO | 1 - 0 |
2 | 7 1N PETROZZI DAVIDE | 3 CM MEGALE MASSIMO | 0 - 1 |
3 | 8 NC SPERDUTI ROCCO | 2 CM FOSSATARO MARIO | 0 - 1 |
4 | 9 NC TERSIGNI VITTORIO | 1 CM SANTORO LUCA | 0 - 1 |
5 | 5 CM STIRPE CLAUDIO | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card