Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 5 CM STIRPE CLAUDIO | 3 CM MEGALE MASSIMO | 0 - 1 |
2 | 6 1N PROCACCI SERGIO | 2 CM FOSSATARO MARIO | 1 - 0 |
3 | 7 1N PETROZZI DAVIDE | 1 CM SANTORO LUCA | 1 - 0 |
4 | 8 NC SPERDUTI ROCCO | 9 NC TERSIGNI VITTORIO | 0 - 1 |
5 | 4 CM TEODONIO FABRIZIO | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card