Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 4 CM TEODONIO FABRIZIO | 2 CM FOSSATARO MARIO | 1 - 0 |
2 | 5 CM STIRPE CLAUDIO | 1 CM SANTORO LUCA | 1 - 0 |
3 | 6 1N PROCACCI SERGIO | 9 NC TERSIGNI VITTORIO | 1 - 0 |
4 | 7 1N PETROZZI DAVIDE | 8 NC SPERDUTI ROCCO | 1 - 0 |
5 | 3 CM MEGALE MASSIMO | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card