Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 8 NC SPERDUTI ROCCO | 6 1N PROCACCI SERGIO | 0 - 1 |
2 | 9 NC TERSIGNI VITTORIO | 5 CM STIRPE CLAUDIO | 0 - 1 |
3 | 1 CM SANTORO LUCA | 4 CM TEODONIO FABRIZIO | 1 - 0 |
4 | 2 CM FOSSATARO MARIO | 3 CM MEGALE MASSIMO | 1 - 0 |
5 | 7 1N PETROZZI DAVIDE | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card