Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 7 1N PETROZZI DAVIDE | 5 CM STIRPE CLAUDIO | 0 - 1 |
2 | 8 NC SPERDUTI ROCCO | 4 CM TEODONIO FABRIZIO | 0 - 1 |
3 | 9 NC TERSIGNI VITTORIO | 3 CM MEGALE MASSIMO | ½ - ½ |
4 | 1 CM SANTORO LUCA | 2 CM FOSSATARO MARIO | 0 - 1 |
5 | 6 1N PROCACCI SERGIO | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card