Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 4 CM TEODONIO FABRIZIO | 6 1N PROCACCI SERGIO | 0 - 1 |
2 | 3 CM MEGALE MASSIMO | 7 1N PETROZZI DAVIDE | ½ - ½ |
3 | 2 CM FOSSATARO MARIO | 8 NC SPERDUTI ROCCO | 1 - 0 |
4 | 1 CM SANTORO LUCA | 9 NC TERSIGNI VITTORIO | 1 - 0 |
5 | 0 __BYE__ | 5 CM STIRPE CLAUDIO | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card