Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 3 CM MEGALE MASSIMO | 5 CM STIRPE CLAUDIO | 1 - 0 |
2 | 2 CM FOSSATARO MARIO | 6 1N PROCACCI SERGIO | ½ - ½ |
3 | 1 CM SANTORO LUCA | 7 1N PETROZZI DAVIDE | 0 - 1 |
4 | 9 NC TERSIGNI VITTORIO | 8 NC SPERDUTI ROCCO | 0 - 1 |
5 | 0 __BYE__ | 4 CM TEODONIO FABRIZIO | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card