Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 5 CM STIRPE CLAUDIO | 7 1N PETROZZI DAVIDE | 0 - 1 |
2 | 4 CM TEODONIO FABRIZIO | 8 NC SPERDUTI ROCCO | 1 - 0 |
3 | 3 CM MEGALE MASSIMO | 9 NC TERSIGNI VITTORIO | 1 - 0 |
4 | 2 CM FOSSATARO MARIO | 1 CM SANTORO LUCA | 1 - 0 |
5 | 0 __BYE__ | 6 1N PROCACCI SERGIO | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card