Home :: Cross Table :: Ranking List :: Player Card
Table | White | Black | result |
---|---|---|---|
1 | 2 CM FOSSATARO MARIO | 9 NC TERSIGNI VITTORIO | 1 - 0 |
2 | 3 CM MEGALE MASSIMO | 8 NC SPERDUTI ROCCO | 1 - 0 |
3 | 4 CM TEODONIO FABRIZIO | 7 1N PETROZZI DAVIDE | 0 - 1 |
4 | 5 CM STIRPE CLAUDIO | 6 1N PROCACCI SERGIO | 0 - 1 |
5 | 1 CM SANTORO LUCA | 0 __BYE__ | 0F-0F |
Home :: Cross Table :: Ranking List :: Player Card