Home :: Cross Table :: Ranking List :: Player Card

SemilampoInizio2008

Sora - 04012008,04012008

Rating variation at round 18

ID Cat NAME FIDE ID Fed Rat Ng Score ARO W-We Rp
1 CM SANTORO LUCA 810797 FR 1500 16 5.0 1540 -2.12 1399
2 CM FOSSATARO MARIO 816337 FR 1596 16 12.0 1528 2.52 1721
3 CM MEGALE MASSIMO 816469 FR 1575 16 11.5 1531 2.54 1697
4 CM TEODONIO FABRIZIO 815861 VR 1437 16 7.5 1548 1.92 1527
5 CM STIRPE CLAUDIO 820008 FR 1554 16 9.0 1533 0.54 1576
6 1N PROCACCI SERGIO 819883 CE 1538 16 14.5 1535 6.44 1918
7 1N PETROZZI DAVIDE 0 FR 1552 16 8.5 1534 0.08 1555
8 NC SPERDUTI ROCCO 0 FR 1543 16 1.5 1535 -6.68 1152
9 NC TERSIGNI VITTORIO 0 FR 1526 16 2.5 1537 -5.24 1253

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega