Home :: Cross Table :: Ranking List :: Player Card
I Semilampo sant'elia
|
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | NC BET MAURO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 4.0 |
2 | B | 6 | CM CATRACCHIA MAURO | 2004 | 194 | 0.75 | 1.0 | 2.0 | 5.0 |
3 | W | 4 | CM SANTORO LUCA | 2070 | 128 | 0.67 | 1.0 | 3.0 | 4.5 |
4 | B | 16 | NC TERSIGNI VITTORIO | 1440 | 350 | 0.89 | 1.0 | 4.0 | 4.0 |
5 | W | 2 | CM GERARDI SAVERIO | 2156 | 42 | 0.56 | 0.5 | 4.5 | 7.0 |
6 | B | 7 | 1N PROCACCI SERGIO | 1998 | 200 | 0.76 | 1.0 | 5.5 | 5.5 |
7 | W | 3 | CM PIENABARCA NICOLA | 2075 | 123 | 0.67 | 1.0 | 6.5 | 5.0 |
8 | W | 8 | 1N PETROZZI DAVIDE | 1823 | 350 | 0.89 | 1.0 | 7.5 | 4.0 |
var = 0, PRat=2319 | 1875.8 | 6.08 | 7.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | NC KUCZEY ANGELO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 3.0 |
2 | W | 5 | CM FOSSATARO MARIO | 2042 | 114 | 0.66 | 1.0 | 2.0 | 4.5 |
3 | B | 9 | 2N DE MEO GUIDO | 1742 | 350 | 0.89 | 1.0 | 3.0 | 4.0 |
4 | W | 3 | CM PIENABARCA NICOLA | 2075 | 81 | 0.61 | 1.0 | 4.0 | 5.0 |
5 | B | 1 | CM SAUTTO DANIELE | 2198 | 42 | 0.44 | 0.5 | 4.5 | 7.5 |
6 | W | 4 | CM SANTORO LUCA | 2070 | 86 | 0.62 | 1.0 | 5.5 | 4.5 |
7 | B | 6 | CM CATRACCHIA MAURO | 2004 | 152 | 0.70 | 1.0 | 6.5 | 5.0 |
8 | B | 7 | 1N PROCACCI SERGIO | 1998 | 158 | 0.71 | 0.5 | 7.0 | 5.5 |
var = 0, PRat=2282 | 1946.1 | 5.52 | 7.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | NC PALOMBO MARCO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 2.0 |
2 | B | 8 | 1N PETROZZI DAVIDE | 1823 | 252 | 0.81 | 1.0 | 2.0 | 4.0 |
3 | W | 6 | CM CATRACCHIA MAURO | 2004 | 71 | 0.60 | 1.0 | 3.0 | 5.0 |
4 | B | 2 | CM GERARDI SAVERIO | 2156 | 81 | 0.39 | 0.0 | 3.0 | 7.0 |
5 | W | 7 | 1N PROCACCI SERGIO | 1998 | 77 | 0.61 | 0.0 | 3.0 | 5.5 |
6 | B | 16 | NC TERSIGNI VITTORIO | 1440 | 350 | 0.89 | 1.0 | 4.0 | 4.0 |
7 | B | 1 | CM SAUTTO DANIELE | 2198 | 123 | 0.33 | 0.0 | 4.0 | 7.5 |
8 | W | 9 | 2N DE MEO GUIDO | 1742 | 333 | 0.88 | 1.0 | 5.0 | 4.0 |
var = 0, PRat=1945 | 1850.1 | 5.40 | 5.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | NC PETRUCCI VINCENZO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 2.5 |
2 | W | 7 | 1N PROCACCI SERGIO | 1998 | 72 | 0.60 | 1.0 | 2.0 | 5.5 |
3 | B | 1 | CM SAUTTO DANIELE | 2198 | 128 | 0.33 | 0.0 | 2.0 | 7.5 |
4 | W | 9 | 2N DE MEO GUIDO | 1742 | 328 | 0.87 | 1.0 | 3.0 | 4.0 |
5 | B | 5 | CM FOSSATARO MARIO | 2042 | 28 | 0.54 | 0.0 | 3.0 | 4.5 |
6 | B | 2 | CM GERARDI SAVERIO | 2156 | 86 | 0.38 | 0.0 | 3.0 | 7.0 |
7 | B | 8 | 1N PETROZZI DAVIDE | 1823 | 247 | 0.81 | 0.5 | 3.5 | 4.0 |
8 | W | 17 | NC VACCA LORENZO | 1440 | 350 | 0.89 | 1.0 | 4.5 | 1.0 |
var = 0, PRat=1897 | 1854.9 | 5.31 | 4.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | NC SERAFINO SIMONE | 1440 | 350 | 0.89 | 1.0 | 1.0 | 0.0 |
2 | B | 2 | CM GERARDI SAVERIO | 2156 | 114 | 0.34 | 0.0 | 1.0 | 7.0 |
3 | W | 8 | 1N PETROZZI DAVIDE | 1823 | 219 | 0.78 | 0.5 | 1.5 | 4.0 |
4 | B | 18 | NC VECCHIO MASSIMO | 1440 | 350 | 0.89 | 1.0 | 2.5 | 3.5 |
5 | W | 4 | CM SANTORO LUCA | 2070 | 28 | 0.46 | 1.0 | 3.5 | 4.5 |
6 | B | 6 | CM CATRACCHIA MAURO | 2004 | 38 | 0.55 | 0.0 | 3.5 | 5.0 |
7 | W | 7 | 1N PROCACCI SERGIO | 1998 | 44 | 0.56 | 0.0 | 3.5 | 5.5 |
8 | B | 13 | NC PETRUCCI VINCENZO | 1440 | 350 | 0.89 | 1.0 | 4.5 | 2.5 |
var = 0, PRat=1839 | 1796.4 | 5.36 | 4.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | NC SPERDUTI ROCCO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 5.0 |
2 | W | 1 | CM SAUTTO DANIELE | 2198 | 194 | 0.25 | 0.0 | 1.0 | 7.5 |
3 | B | 3 | CM PIENABARCA NICOLA | 2075 | 71 | 0.40 | 0.0 | 1.0 | 5.0 |
4 | W | 17 | NC VACCA LORENZO | 1440 | 350 | 0.89 | 1.0 | 2.0 | 1.0 |
5 | B | 9 | 2N DE MEO GUIDO | 1742 | 262 | 0.82 | 1.0 | 3.0 | 4.0 |
6 | W | 5 | CM FOSSATARO MARIO | 2042 | 38 | 0.45 | 1.0 | 4.0 | 4.5 |
7 | W | 2 | CM GERARDI SAVERIO | 2156 | 152 | 0.30 | 0.0 | 4.0 | 7.0 |
8 | B | 16 | NC TERSIGNI VITTORIO | 1440 | 350 | 0.89 | 1.0 | 5.0 | 4.0 |
var = 3, PRat=1911 | 1816.6 | 4.89 | 5.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | NC TERSIGNI VITTORIO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 4.0 |
2 | B | 4 | CM SANTORO LUCA | 2070 | 72 | 0.40 | 0.0 | 1.0 | 4.5 |
3 | W | 15 | NC SPERDUTI ROCCO | 1440 | 350 | 0.89 | 1.0 | 2.0 | 5.0 |
4 | B | 8 | 1N PETROZZI DAVIDE | 1823 | 175 | 0.73 | 1.0 | 3.0 | 4.0 |
5 | B | 3 | CM PIENABARCA NICOLA | 2075 | 77 | 0.39 | 1.0 | 4.0 | 5.0 |
6 | W | 1 | CM SAUTTO DANIELE | 2198 | 200 | 0.24 | 0.0 | 4.0 | 7.5 |
7 | B | 5 | CM FOSSATARO MARIO | 2042 | 44 | 0.44 | 1.0 | 5.0 | 4.5 |
8 | W | 2 | CM GERARDI SAVERIO | 2156 | 158 | 0.29 | 0.5 | 5.5 | 7.0 |
var = 0, PRat=2046 | 1905.5 | 4.27 | 5.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | NC VACCA LORENZO | 1440 | 350 | 0.89 | 1.0 | 1.0 | 1.0 |
2 | W | 3 | CM PIENABARCA NICOLA | 2075 | 252 | 0.19 | 0.0 | 1.0 | 5.0 |
3 | B | 5 | CM FOSSATARO MARIO | 2042 | 219 | 0.22 | 0.5 | 1.5 | 4.5 |
4 | W | 7 | 1N PROCACCI SERGIO | 1998 | 175 | 0.27 | 0.0 | 1.5 | 5.5 |
5 | B | 10 | NC BET MAURO | 1440 | 350 | 0.89 | 1.0 | 2.5 | 4.0 |
6 | W | 18 | NC VECCHIO MASSIMO | 1440 | 350 | 0.89 | 1.0 | 3.5 | 3.5 |
7 | W | 4 | CM SANTORO LUCA | 2070 | 247 | 0.19 | 0.5 | 4.0 | 4.5 |
8 | B | 1 | CM SAUTTO DANIELE | 2198 | 350 | 0.11 | 0.0 | 4.0 | 7.5 |
var = 12, PRat=1837 | 1837.9 | 3.65 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | NC VECCHIO MASSIMO | 1440 | 302 | 0.85 | 1.0 | 1.0 | 3.5 |
2 | B | 10 | NC BET MAURO | 1440 | 302 | 0.85 | 1.0 | 2.0 | 4.0 |
3 | W | 2 | CM GERARDI SAVERIO | 2156 | 350 | 0.11 | 0.0 | 2.0 | 7.0 |
4 | B | 4 | CM SANTORO LUCA | 2070 | 328 | 0.13 | 0.0 | 2.0 | 4.5 |
5 | W | 6 | CM CATRACCHIA MAURO | 2004 | 262 | 0.18 | 0.0 | 2.0 | 5.0 |
6 | B | 11 | NC KUCZEY ANGELO | 1440 | 302 | 0.85 | 1.0 | 3.0 | 3.0 |
7 | W | 12 | NC PALOMBO MARCO | 1440 | 302 | 0.85 | 1.0 | 4.0 | 2.0 |
8 | B | 3 | CM PIENABARCA NICOLA | 2075 | 333 | 0.12 | 0.0 | 4.0 | 5.0 |
var = 3, PRat=1758 | 1758.1 | 3.94 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | CM SAUTTO DANIELE | 2198 | 350 | 0.11 | 0.0 | 0.0 | 7.5 |
2 | W | 9 | 2N DE MEO GUIDO | 1742 | 302 | 0.15 | 0.0 | 0.0 | 4.0 |
3 | W | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
4 | B | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
5 | W | 8 | 1N PETROZZI DAVIDE | 1823 | 350 | 0.11 | 0.0 | 2.0 | 4.0 |
6 | B | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.5 |
7 | W | 16 | NC TERSIGNI VITTORIO | 1440 | 0 | 0.50 | 0.0 | 3.0 | 4.0 |
8 | B | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 4.0 | 0.0 |
var = 33, PRat=1620 | 1620.4 | 2.87 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | CM GERARDI SAVERIO | 2156 | 350 | 0.11 | 0.0 | 0.0 | 7.0 |
2 | B | 16 | NC TERSIGNI VITTORIO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
3 | W | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
4 | W | 10 | NC BET MAURO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
5 | B | 17 | NC VACCA LORENZO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
6 | W | 9 | 2N DE MEO GUIDO | 1742 | 302 | 0.15 | 0.0 | 2.0 | 4.0 |
7 | B | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 5.0 |
8 | B | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 2.0 |
var = -9, PRat=1480 | 1567.3 | 3.26 | 3.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | CM PIENABARCA NICOLA | 2075 | 350 | 0.11 | 0.0 | 0.0 | 5.0 |
2 | W | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
3 | B | 10 | NC BET MAURO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
4 | B | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
5 | W | 18 | NC VECCHIO MASSIMO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
6 | W | 17 | NC VACCA LORENZO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 1.0 |
7 | B | 9 | 2N DE MEO GUIDO | 1742 | 302 | 0.15 | 0.0 | 2.0 | 4.0 |
8 | W | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 3.0 |
var = -39, PRat=1364 | 1557.1 | 3.26 | 2.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | CM SANTORO LUCA | 2070 | 350 | 0.11 | 0.0 | 0.0 | 4.5 |
2 | B | 18 | NC VECCHIO MASSIMO | 1440 | 0 | 0.50 | 0.5 | 0.5 | 3.5 |
3 | W | 16 | NC TERSIGNI VITTORIO | 1440 | 0 | 0.50 | 0.0 | 0.5 | 4.0 |
4 | B | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 0.0 | 0.5 | 5.0 |
5 | W | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.5 | 0.0 |
6 | W | 10 | NC BET MAURO | 1440 | 0 | 0.50 | 0.0 | 1.5 | 4.0 |
7 | B | 17 | NC VACCA LORENZO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 1.0 |
8 | W | 5 | CM FOSSATARO MARIO | 2042 | 350 | 0.11 | 0.0 | 2.5 | 4.5 |
var = -21, PRat=1453 | 1594.0 | 3.22 | 2.5 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | CM FOSSATARO MARIO | 2042 | 350 | 0.11 | 0.0 | 0.0 | 4.5 |
2 | W | 17 | NC VACCA LORENZO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 1.0 |
3 | B | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.0 |
4 | W | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.0 |
5 | B | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 2.5 |
6 | W | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 5.0 |
7 | B | 18 | NC VECCHIO MASSIMO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 3.5 |
8 | W | 10 | NC BET MAURO | 1440 | 0 | 0.50 | 0.0 | 0.0 | 4.0 |
var = -108, PRat= 780 | 1515.3 | 3.61 | 0.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | CM CATRACCHIA MAURO | 2004 | 350 | 0.11 | 0.0 | 0.0 | 5.0 |
2 | B | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 2.0 |
3 | B | 7 | 1N PROCACCI SERGIO | 1998 | 350 | 0.11 | 0.0 | 1.0 | 5.5 |
4 | W | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
5 | W | 16 | NC TERSIGNI VITTORIO | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
6 | B | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 3.0 | 0.0 |
7 | W | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 1.0 | 4.0 | 3.0 |
8 | B | 18 | NC VECCHIO MASSIMO | 1440 | 0 | 0.50 | 1.0 | 5.0 | 3.5 |
var = 54, PRat=1675 | 1580.3 | 3.22 | 5.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | 1N PROCACCI SERGIO | 1998 | 350 | 0.11 | 0.0 | 0.0 | 5.5 |
2 | W | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 1.0 | 1.0 | 3.0 |
3 | B | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 1.0 | 2.0 | 2.5 |
4 | W | 1 | CM SAUTTO DANIELE | 2198 | 350 | 0.11 | 0.0 | 2.0 | 7.5 |
5 | B | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 1.0 | 3.0 | 5.0 |
6 | W | 3 | CM PIENABARCA NICOLA | 2075 | 350 | 0.11 | 0.0 | 3.0 | 5.0 |
7 | B | 10 | NC BET MAURO | 1440 | 0 | 0.50 | 1.0 | 4.0 | 4.0 |
8 | W | 6 | CM CATRACCHIA MAURO | 2004 | 350 | 0.11 | 0.0 | 4.0 | 5.0 |
var = 48, PRat=1754 | 1754.4 | 2.44 | 4.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | 1N PETROZZI DAVIDE | 1823 | 350 | 0.11 | 0.0 | 0.0 | 4.0 |
2 | B | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 1.0 | 0.0 |
3 | W | 18 | NC VECCHIO MASSIMO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.5 |
4 | B | 6 | CM CATRACCHIA MAURO | 2004 | 350 | 0.11 | 0.0 | 1.0 | 5.0 |
5 | W | 11 | NC KUCZEY ANGELO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 3.0 |
6 | B | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.0 |
7 | W | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 0.0 | 1.0 | 2.5 |
8 | B | 4 | CM SANTORO LUCA | 2070 | 350 | 0.11 | 0.0 | 1.0 | 4.5 |
var = -54, PRat=1315 | 1637.1 | 2.83 | 1.0 |
R | C | ID | OPPONENT | Rat | diff | exp. | res | Cum | Score |
---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | 2N DE MEO GUIDO | 1742 | 302 | 0.15 | 0.0 | 0.0 | 4.0 |
2 | W | 13 | NC PETRUCCI VINCENZO | 1440 | 0 | 0.50 | 0.5 | 0.5 | 2.5 |
3 | B | 17 | NC VACCA LORENZO | 1440 | 0 | 0.50 | 1.0 | 1.5 | 1.0 |
4 | W | 5 | CM FOSSATARO MARIO | 2042 | 350 | 0.11 | 0.0 | 1.5 | 4.5 |
5 | B | 12 | NC PALOMBO MARCO | 1440 | 0 | 0.50 | 1.0 | 2.5 | 2.0 |
6 | B | 8 | 1N PETROZZI DAVIDE | 1823 | 350 | 0.11 | 0.0 | 2.5 | 4.0 |
7 | W | 14 | NC SERAFINO SIMONE | 1440 | 0 | 0.50 | 1.0 | 3.5 | 0.0 |
8 | W | 15 | NC SPERDUTI ROCCO | 1440 | 0 | 0.50 | 0.0 | 3.5 | 5.0 |
var = 18, PRat=1557 | 1600.9 | 2.87 | 3.5 |
Home :: Cross Table :: Ranking List :: Player Card