Home :: Cross Table :: Ranking List :: Player Card

I Semilampo sant'elia

Sant'Elia Fiumerapid - 16122007,16122007

Cross Table at round 8

ID NAME Rat PRat Nat Scr 1 2 3 4 5 6 7 8
1 CM SAUTTO DANIELE 2198 2319 FR 7.5+W10 +B6 +W4 +B16 =W2 +B7 +W3 +W8
2 CM GERARDI SAVERIO 2156 2282 FR 7.0+B11 +W5 +B9 +W3 =B1 +W4 +B6 =B7
3 CM PIENABARCA NICOLA 2075 1945 RM 5.0+W12 +B8 +W6 -B2 -W7 +B16 -B1 +W9
4 CM SANTORO LUCA 2070 1897 FR 4.5+B13 +W7 -B1 +W9 -B5 -B2 =B8 +W17
5 CM FOSSATARO MARIO 2042 1839 FR 4.5+W14 -B2 =W8 +B18 +W4 -B6 -W7 +B13
6 CM CATRACCHIA MAURO 2004 1911 FR 5.0+B15 -W1 -B3 +W17 +B9 +W5 -W2 +B16
7 1N PROCACCI SERGIO 1998 2046 CE 5.5+W16 -B4 +W15 +B8 +B3 -W1 +B5 =W2
8 1N PETROZZI DAVIDE 1823 1837 FR 4.0+B17 -W3 =B5 -W7 +B10 +W18 =W4 -B1
9 2N DE MEO GUIDO 1742 1758 LT 4.0+W18 +B10 -W2 -B4 -W6 +B11 +W12 -B3
10 NC BET MAURO 1440 1620 FR 4.0-B1 -W9 +W12 +B11 -W8 +B13 -W16 +B14
11 NC KUCZEY ANGELO 1440 1480 FR 3.0-W2 -B16 +W14 -W10 +B17 -W9 -B15 +B12
12 NC PALOMBO MARCO 1440 1364 FR 2.0-B3 -W15 -B10 +B14 -W18 +W17 -B9 -W11
13 NC PETRUCCI VINCENZO 1440 1453 FR 2.5-W4 =B18 -W16 -B15 +W14 -W10 +B17 -W5
14 NC SERAFINO SIMONE 1440 780 FR 0.0-B5 -W17 -B11 -W12 -B13 -W15 -B18 -W10
15 NC SPERDUTI ROCCO 1440 1675 FR 5.0-W6 +B12 -B7 +W13 -W16 +B14 +W11 +B18
16 NC TERSIGNI VITTORIO 1440 1754 FR 4.0-B7 +W11 +B13 -W1 +B15 -W3 +B10 -W6
17 NC VACCA LORENZO 1440 1315 FR 1.0-W8 +B14 -W18 -B6 -W11 -B12 -W13 -B4
18 NC VECCHIO MASSIMO 1440 1557 FR 3.5-B9 =W13 +B17 -W5 +B12 -B8 +W14 -W15

Home :: Cross Table :: Ranking List :: Player Card


Generated by Vega