Home :: Cross Table :: Ranking List :: Player Card
ID | Cat | NAME | FIDE ID | Fed | Rat | Ng | Score | ARO | W-We | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | CM | SAUTTO DANIELE | 812617 | FR | 2198 | 4 | 3.5 | 2075 | 0.84 | 2411 |
2 | CM | GERARDI SAVERIO | 811262 | FR | 2156 | 5 | 4.0 | 2077 | 0.96 | 2317 |
3 | CM | PIENABARCA NICOLA | 806641 | RM | 2075 | 3 | 0.0 | 2117 | -1.33 | 1382 |
4 | CM | SANTORO LUCA | 810797 | FR | 2070 | 4 | 1.0 | 2099 | -0.85 | 1906 |
5 | CM | FOSSATARO MARIO | 816337 | FR | 2042 | 3 | 1.0 | 2075 | -0.36 | 1950 |
6 | CM | CATRACCHIA MAURO | 0 | FR | 0 | 4 | 1.0 | 2118 | 0.00 | 1925 |
7 | 1N | PROCACCI SERGIO | 819883 | CE | 1998 | 5 | 2.5 | 2108 | 0.74 | 2108 |
8 | 1N | PETROZZI DAVIDE | 0 | FR | 0 | 5 | 1.0 | 2077 | 0.00 | 1837 |
9 | 2N | DE MEO GUIDO | 0 | LT | 0 | 3 | 0.0 | 2100 | 0.00 | 1365 |
16 | NC | TERSIGNI VITTORIO | 0 | FR | 0 | 3 | 0.0 | 2090 | 0.00 | 1355 |
Home :: Cross Table :: Ranking List :: Player Card