Torneo del Panettone
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT BucM APRO Mwns
1 2 CM PROCACCI Sergio 2014 2240 FR 6.5 27.0 29.0 22.0 1707.7 6
2 6 2N PROCACCI Domenico 1721 1987 FR 5.0 28.5 31.0 22.0 1745.9 3
3 5 CM FOSSATARO Mario 1997 1781 FR 5.0 27.0 30.0 20.5 1788.9 5
4 4 CM GONZINI Gianmaria 2003 1733 LT 4.5 26.5 29.5 20.0 1735.1 4
5 9 3N VECCHIO Massimo 1576 1673 FR 4.5 24.5 27.0 18.0 1684.1 4
6 8 2N CARLACCI Umberto 1687 1749 RM 4.5 23.5 25.5 18.5 1635.1 4
7 1 CM STIRPE Claudio 2026 1750 FR 4.0 28.0 31.5 21.5 1767.3 4
8 3 CM MEGALE Massimo 2006 1626 FR 4.0 26.5 29.5 20.0 1770.1 4
9 18 NC MAGNAPERA Rocco 1400 1708 --- 4.0 26.0 28.0 21.0 1668.7 3
10 15 NC CELLETTI Edoardo 1400 1735 FR 4.0 24.5 24.5 19.5 1488.9 4
11 11 NC NARDONE Vadim 1455 1550 FR 4.0 21.0 23.0 16.5 1543.3 4
12 19 NC MANCINI Libero 1400 1652 --- 3.5 23.5 26.0 19.0 1594.4 2
13 22 NC VERDICCHIO Renato 1400 1543 --- 3.5 20.0 22.0 15.0 1462.7 3
14 13 NC ANGELUCCI Alex 1400 1481 --- 3.5 19.5 19.5 15.5 1401.4 3
15 21 NC SARRO Mario 1400 1470 --- 3.0 23.0 25.0 18.5 1574.9 3
16 17 NC FARROKHI Bahram 1400 1559 --- 3.0 22.5 22.5 17.5 1433.6 3
17 16 NC DI MAMBRO Fausto 1400 1441 --- 3.0 19.0 19.0 14.5 1357.4 3
18 12 NC PALOMBINI Mario 1407 1469 FR 3.0 18.5 18.5 14.5 1343.3 3
19 10 3N MANCINI Antonio 1499 1400 FR 3.0 18.0 20.0 14.0 1432.7 3
20 7 2N PETITTA Massimo 1698 1384 FR 2.5 22.5 24.5 17.5 1589.7 2
21 14 NC BET Mauro 1400 1404 FR 2.0 21.5 21.5 15.0 1465.3 2
22 20 NC MARCELLI Paolo 1400 1298 --- 2.0 21.0 23.0 16.5 1500.3 2
23 23 NC ZONA Claudio 1400 1254 --- 2.0 17.5 17.5 13.5 1319.6 2
24 24 NC ARBUCCI Luciano 1332 601 FR 0.0 18.5 20.5 14.5 1477.6 0

Generated by Vega
(Arbiter/Club : unregistered)