Torneo del Panettone | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
13 | ANGELUCCI Alex | NC | 0 | 1400 | |
24 | ARBUCCI Luciano | NC | 0 | 1332 | |
14 | BET Mauro | NC | 0 | 1400 | |
8 | CARLACCI Umberto | 2N | 1687 | 1687 | |
15 | CELLETTI Edoardo | NC | 0 | 1400 | |
16 | DI MAMBRO Fausto | NC | 0 | 1400 | |
17 | FARROKHI Bahram | NC | 0 | 1400 | |
5 | FOSSATARO Mario | CM | 1997 | 1997 | |
4 | GONZINI Gianmaria | CM | 2003 | 2003 | |
18 | MAGNAPERA Rocco | NC | 0 | 1400 | |
10 | MANCINI Antonio | 3N | 1499 | 1499 | |
19 | MANCINI Libero | NC | 0 | 1400 | |
20 | MARCELLI Paolo | NC | 0 | 1400 | |
3 | MEGALE Massimo | CM | 2006 | 2006 | |
11 | NARDONE Vadim | NC | 0 | 1455 | |
12 | PALOMBINI Mario | NC | 0 | 1407 | |
7 | PETITTA Massimo | 2N | 1698 | 1698 | |
6 | PROCACCI Domenico | 2N | 0 | 1721 | |
2 | PROCACCI Sergio | CM | 2014 | 2014 | |
21 | SARRO Mario | NC | 0 | 1400 | |
1 | STIRPE Claudio | CM | 2026 | 2026 | |
9 | VECCHIO Massimo | 3N | 1576 | 1576 | |
22 | VERDICCHIO Renato | NC | 0 | 1400 | |
23 | ZONA Claudio | NC | 0 | 1400 |
Generated by Vega
(Arbiter/Club : unregistered)