Torneo del Panettone | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CM PROCACCI Sergio | (5.5) | 2 | 1 - 0 | 4 | (4.5) | CM GONZINI Gianmaria | ![]() |
2 | ![]() | 2N PROCACCI Domenico | (4.5) | 6 | ½ - ½ | 8 | (4.0) | 2N CARLACCI Umberto | ![]() |
3 | ![]() | CM FOSSATARO Mario | (4.0) | 5 | 1 - 0 | 18 | (4.0) | MAGNAPERA Rocco | ![]() |
4 | ![]() | 3N VECCHIO Massimo | (3.5) | 9 | 1 - 0 | 15 | (4.0) | CELLETTI Edoardo | ![]() |
5 | ![]() | CM STIRPE Claudio | (3.0) | 1 | 1 - 0 | 19 | (3.5) | MANCINI Libero | ![]() |
6 | ![]() | CM MEGALE Massimo | (3.0) | 3 | 1 - 0 | 17 | (3.0) | FARROKHI Bahram | ![]() |
7 | ![]() | NARDONE Vadim | (3.0) | 11 | 1 - 0 | 21 | (3.0) | SARRO Mario | ![]() |
8 | ![]() | VERDICCHIO Renato | (3.0) | 22 | ½ - ½ | 13 | (3.0) | ANGELUCCI Alex | ![]() |
9 | ![]() | 2N PETITTA Massimo | (2.5) | 7 | 0 - 1 | 12 | (2.0) | PALOMBINI Mario | ![]() |
10 | ![]() | ZONA Claudio | (2.0) | 23 | 0 - 1 | 10 | (2.0) | 3N MANCINI Antonio | ![]() |
11 | ![]() | MARCELLI Paolo | (2.0) | 20 | 0 - 1 | 16 | (2.0) | DI MAMBRO Fausto | ![]() |
12 | ![]() | ARBUCCI Luciano | (0.0) | 24 | 0 - 1 | 14 | (1.0) | BET Mauro | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)