Torneo del Panettone
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 CM PROCACCI Sergio (3.0)2 1 - 01(3.0) CM STIRPE Claudio
2 2N PROCACCI Domenico (2.5)6 1 - 03(2.0) CM MEGALE Massimo
3 CM GONZINI Gianmaria (2.0)4 1 - 018(2.0) MAGNAPERA Rocco
4 CELLETTI Edoardo (2.0)15 0 - 15(2.0) CM FOSSATARO Mario
5 MANCINI Libero (2.0)19 ½ - ½9(2.0) 3N VECCHIO Massimo
6 PALOMBINI Mario (2.0)12 0 - 121(2.0) SARRO Mario
7 2N CARLACCI Umberto (1.0)8 1 - 014(1.0) BET Mauro
8 3N MANCINI Antonio (1.0)10 0 - 120(1.0) MARCELLI Paolo
9 FARROKHI Bahram (1.0)17 0 - 111(1.0) NARDONE Vadim
10 ANGELUCCI Alex (1.0)13 1 - 016(1.0) DI MAMBRO Fausto
11 2N PETITTA Massimo (0.5)7 1 - 022(1.0) VERDICCHIO Renato
12 ZONA Claudio (0.0)23 1 - 024(0.0) ARBUCCI Luciano


Generated by Vega
(Arbiter/Club : unregistered)