Torneo del Panettone | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CM STIRPE Claudio | (2.0) | 1 | 1 - 0 | 4 | (2.0) | CM GONZINI Gianmaria | ![]() |
2 | ![]() | CM MEGALE Massimo | (2.0) | 3 | 0 - 1 | 2 | (2.0) | CM PROCACCI Sergio | ![]() |
3 | ![]() | CM FOSSATARO Mario | (2.0) | 5 | 0 - 1 | 6 | (1.5) | 2N PROCACCI Domenico | ![]() |
4 | ![]() | MAGNAPERA Rocco | (1.0) | 18 | 1 - 0 | 8 | (1.0) | 2N CARLACCI Umberto | ![]() |
5 | ![]() | 3N VECCHIO Massimo | (1.0) | 9 | 1 - 0 | 17 | (1.0) | FARROKHI Bahram | ![]() |
6 | ![]() | NARDONE Vadim | (1.0) | 11 | 0 - 1 | 19 | (1.0) | MANCINI Libero | ![]() |
7 | ![]() | MARCELLI Paolo | (1.0) | 20 | 0 - 1 | 12 | (1.0) | PALOMBINI Mario | ![]() |
8 | ![]() | DI MAMBRO Fausto | (1.0) | 16 | 0 - 1 | 15 | (1.0) | CELLETTI Edoardo | ![]() |
9 | ![]() | SARRO Mario | (1.0) | 21 | 1 - 0 | 22 | (1.0) | VERDICCHIO Renato | ![]() |
10 | ![]() | 3N MANCINI Antonio | (0.0) | 10 | 1 - 0 | 7 | (0.5) | 2N PETITTA Massimo | ![]() |
11 | ![]() | ARBUCCI Luciano | (0.0) | 24 | 0 - 1 | 13 | (0.0) | ANGELUCCI Alex | ![]() |
12 | ![]() | BET Mauro | (0.0) | 14 | 1 - 0 | 23 | (0.0) | ZONA Claudio | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)