Torneo del Panettone | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2N CARLACCI Umberto | (1.0) | 8 | 0 - 1 | 1 | (1.0) | CM STIRPE Claudio | ![]() |
2 | ![]() | CM PROCACCI Sergio | (1.0) | 2 | 1 - 0 | 9 | (1.0) | 3N VECCHIO Massimo | ![]() |
3 | ![]() | PALOMBINI Mario | (1.0) | 12 | 0 - 1 | 3 | (1.0) | CM MEGALE Massimo | ![]() |
4 | ![]() | CM GONZINI Gianmaria | (1.0) | 4 | 1 - 0 | 11 | (1.0) | NARDONE Vadim | ![]() |
5 | ![]() | VERDICCHIO Renato | (1.0) | 22 | 0 - 1 | 5 | (1.0) | CM FOSSATARO Mario | ![]() |
6 | ![]() | 2N PROCACCI Domenico | (0.5) | 6 | 1 - 0 | 7 | (0.5) | 2N PETITTA Massimo | ![]() |
7 | ![]() | MANCINI Libero | (0.5) | 19 | ½ - ½ | 18 | (0.5) | MAGNAPERA Rocco | ![]() |
8 | ![]() | FARROKHI Bahram | (0.0) | 17 | 1 - 0 | 10 | (0.0) | 3N MANCINI Antonio | ![]() |
9 | ![]() | CELLETTI Edoardo | (0.0) | 15 | 1 - 0 | 24 | (0.0) | ARBUCCI Luciano | ![]() |
10 | ![]() | ZONA Claudio | (0.0) | 23 | 0 - 1 | 16 | (0.0) | DI MAMBRO Fausto | ![]() |
11 | ![]() | SARRO Mario | (0.0) | 21 | 1 - 0 | 14 | (0.0) | BET Mauro | ![]() |
12 | ![]() | ANGELUCCI Alex | (0.0) | 13 | 0 - 1 | 20 | (0.0) | MARCELLI Paolo | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)