Torneo del Panettone | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CM STIRPE Claudio | (0.0) | 1 | 1 - 0 | 13 | (0.0) | ANGELUCCI Alex | ![]() |
2 | ![]() | BET Mauro | (0.0) | 14 | 0 - 1 | 2 | (0.0) | CM PROCACCI Sergio | ![]() |
3 | ![]() | CM MEGALE Massimo | (0.0) | 3 | 1 - 0 | 15 | (0.0) | CELLETTI Edoardo | ![]() |
4 | ![]() | DI MAMBRO Fausto | (0.0) | 16 | 0 - 1 | 4 | (0.0) | CM GONZINI Gianmaria | ![]() |
5 | ![]() | CM FOSSATARO Mario | (0.0) | 5 | 1 - 0 | 17 | (0.0) | FARROKHI Bahram | ![]() |
6 | ![]() | MAGNAPERA Rocco | (0.0) | 18 | ½ - ½ | 6 | (0.0) | 2N PROCACCI Domenico | ![]() |
7 | ![]() | 2N PETITTA Massimo | (0.0) | 7 | ½ - ½ | 19 | (0.0) | MANCINI Libero | ![]() |
8 | ![]() | MARCELLI Paolo | (0.0) | 20 | 0 - 1 | 8 | (0.0) | 2N CARLACCI Umberto | ![]() |
9 | ![]() | 3N VECCHIO Massimo | (0.0) | 9 | 1 - 0 | 21 | (0.0) | SARRO Mario | ![]() |
10 | ![]() | VERDICCHIO Renato | (0.0) | 22 | 1 - 0 | 10 | (0.0) | 3N MANCINI Antonio | ![]() |
11 | ![]() | NARDONE Vadim | (0.0) | 11 | 1 - 0 | 23 | (0.0) | ZONA Claudio | ![]() |
12 | ![]() | ARBUCCI Luciano | (0.0) | 24 | 0 - 1 | 12 | (0.0) | PALOMBINI Mario | ![]() |
Generated by Vega
(Arbiter/Club : unregistered)